| Management number | 229156991 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229156991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY1ZFZCT |
|---|---|
| Color | 5000k Daylight |
| Shape | Multifaceted Reflector(MR) |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | GEPLAD |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | MR16 LED BULB 5000K |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | GEPLAD |
| Model Number | MR16 LED BULB 5000K |
| Power Source | DC power supply |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | MR16 GU5.3 BULB |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Eye-Friendly, Flicker-Free, High Efficiency, Instant On |
| Included Components | BULB |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GE MR16 BULBS |
| Specific Uses For Product | Appliance, Landscape, Track Light |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form